January 29 - Saturday Afternoon Pairs
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2011 |CLUB NO.>136382 | 01/29/2011 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Michael |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>Anaheim Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edward Malkowicz William Gibson C . . . 21.50 44.79
2 Murdoch Heideman David Mason A 2 . . 28.00 58.33 0.49(A)
3 William Haddad Rich Callen A 1 . . 28.50 59.38 0.70(A)
4 Estelle Blake Dick Blake C . . . 21.50 44.79
5 Sheri Kirby James Kirby B . 2 . 23.50 48.96 0.20(B)
6 Sharon Ray George Smiley B 3 1 . 25.00 52.08 0.35(A)
8 Nadine Heideman Marlys Haraden A . . . 20.00 41.67
Totals 168.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 - 1- - 1- 0
-450* -480* ---- 480 -480* 480 ---- 450
2> 0 2 0 1 1 2
-150* 110* ---- -110 -100* 100 ---- 150
3> 0 2 0 1 1 2
620* 680* ---- -680 650* -650 ---- -620
4> 1 2 0 0 2 1
-200* 120* ---- -120 -300* 300 ---- 200
5> 1- 2 - - 1- 0
400 -150* -400* -400* 400 ---- ---- 150
6> 0 0 1 2 1 2
-100 -590* -100* 100* 100 ---- ---- 590
7> 2 1 2 0 0 1
660 -620* 300* -660* -300 ---- ---- 620
8> 1 2 0 1 2 0
-130 500* -50* 130* 50 ---- ---- -500
9> 2 1- 1- 0 - -
---- 800 -420* -420* -800* 420 ---- 420
10> 1 2 0 1 2 0
---- 100 620* -200* -100* 200 ---- -620
11> 2 2 1 0 1 0
---- -100 500* 150* 100* -150 ---- -500
12> 1 0 2 1 0 2
---- 630 -750* -170* -630* 170 ---- 750
13> 1 1 2 2 0 0
-110* 110 150 200* ---- -150* ---- -200
14> 2 0 2 1 0 1
100* -100 100 90* ---- -100* ---- -90
15> 0 2 0 1 2 1
-500* 500 -120 -100* ---- 120* ---- 100
16> 2 0 1 0 1 2
150* -150 -100 -200* ---- 100* ---- 200
17> 2 2 0 1 0 1
100 450* -450 ---- 420* -100* ---- -420
18> 1 0 2 2 1 0
-450 150* -150 ---- 480* 450* ---- -480
19> 0 1 1 0 2 2
-100 -420* 420 ---- -450* 100* ---- 450
20> 1 0 2 2 1 0
-150 -100* 100 ---- 500* 150* ---- -500
21> - - 1- 1- 2 0
510* ---- 510* -510 -510 1010* -----1010
22> 1 2 0 1 0 2
150* ---- 400* -400 -150 110* ---- -110
23> - - 1- 1- 2 0
-630* ---- -630* 630 630 -150* ---- 150
24> 0 1- - 2 1- -
-50* ---- 140* -140 50 140* ---- -140
25> 1- 1- - 0 2 -
-150* -150* 150 -430* 430 150 ---- ----
26> - 2 1- - 1- 0
140* 200* -140 140* -140 -200 ---- ----
27> 1 0 1 2 0 2
130* 50* -130 400* -400 -50 ---- ----
28> 0 1 2 2 0 1
-140* -100* 140 100* -100 100 ---- ----
Saturday Afternoon Pairs Saturday Aft Session January 29, 2011
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 59.38 28.50 A 1 0.70(A) William Haddad - Rich Callen
2 58.33 28.00 A 2 0.49(A) Murdoch Heideman - David Mason
6 52.08 25.00 B 3 1 0.35(A) Sharon Ray - George Smiley
5 48.96 23.50 B 2 0.20(B) Sheri Kirby - James Kirby
1 44.79 21.50 C Edward Malkowicz - William Gibson
4 44.79 21.50 C Estelle Blake - Dick Blake
8 41.67 20.00 A Nadine Heideman - Marlys Haraden