March 19 - Saturday Afternoon Pairs

Jump to Board:

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Results for Board # 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.13 3.88 6-McGuire-Bailey vs 5-Heideman-Mason
400 2.63 1.38 7-Starbuck-Smiley vs 3-Tanasse-Hillman
50 3.88 0.13 9-Brandt-Malkowicz vs 2-Brown-Rosenblatt
430 1.38 2.63 10-Ventri-Callen vs 8-Chilson-Shelters

Results for Board # 2 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.75 3.25 6-McGuire-Bailey vs 5-Heideman-Mason
110 2.63 1.38 7-Starbuck-Smiley vs 3-Tanasse-Hillman
120 3.88 0.13 9-Brandt-Malkowicz vs 2-Brown-Rosenblatt
200 0.75 3.25 10-Ventri-Callen vs 8-Chilson-Shelters

Results for Board # 3 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 6-McGuire-Bailey vs 5-Heideman-Mason
100 0.13 3.88 7-Starbuck-Smiley vs 3-Tanasse-Hillman
50 2.00 2.00 9-Brandt-Malkowicz vs 2-Brown-Rosenblatt
140 3.88 0.13 10-Ventri-Callen vs 8-Chilson-Shelters

Results for Board # 4 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.88 0.13 1-Madenlian-Merino vs 3-Tanasse-Hillman
200 0.13 3.88 5-Heideman-Mason vs 2-Brown-Rosenblatt
140 2.00 2.00 7-Starbuck-Smiley vs 6-McGuire-Bailey
140 2.00 2.00 8-Chilson-Shelters vs 4-Heideman-Haddad

Results for Board # 5 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Madenlian-Merino vs 3-Tanasse-Hillman
400 0.13 3.88 5-Heideman-Mason vs 2-Brown-Rosenblatt
170 2.00 2.00 7-Starbuck-Smiley vs 6-McGuire-Bailey
50 3.88 0.13 8-Chilson-Shelters vs 4-Heideman-Haddad

Results for Board # 6 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.63 1.38 1-Madenlian-Merino vs 3-Tanasse-Hillman
110 0.75 3.25 5-Heideman-Mason vs 2-Brown-Rosenblatt
110 3.88 0.13 7-Starbuck-Smiley vs 6-McGuire-Bailey
110 0.75 3.25 8-Chilson-Shelters vs 4-Heideman-Haddad

Results for Board # 7 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.75 3.25 2-Brown-Rosenblatt vs 4-Heideman-Haddad
710 0.75 3.25 6-McGuire-Bailey vs 3-Tanasse-Hillman
1430 2.63 1.38 9-Brandt-Malkowicz vs 5-Heideman-Mason
1460 3.88 0.13 10-Ventri-Callen vs 1-Madenlian-Merino

Results for Board # 8 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.13 3.88 2-Brown-Rosenblatt vs 4-Heideman-Haddad
150 1.38 2.63 6-McGuire-Bailey vs 3-Tanasse-Hillman
50 3.88 0.13 9-Brandt-Malkowicz vs 5-Heideman-Mason
120 2.63 1.38 10-Ventri-Callen vs 1-Madenlian-Merino

Results for Board # 9 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.88 0.13 2-Brown-Rosenblatt vs 4-Heideman-Haddad
200 2.63 1.38 6-McGuire-Bailey vs 3-Tanasse-Hillman
130 0.75 3.25 9-Brandt-Malkowicz vs 5-Heideman-Mason
130 0.75 3.25 10-Ventri-Callen vs 1-Madenlian-Merino

Results for Board # 10 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.75 3.25 1-Madenlian-Merino vs 6-McGuire-Bailey
500 2.63 1.38 7-Starbuck-Smiley vs 4-Heideman-Haddad
100 0.75 3.25 9-Brandt-Malkowicz vs 8-Chilson-Shelters
620 3.88 0.13 10-Ventri-Callen vs 2-Brown-Rosenblatt

Results for Board # 11 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Madenlian-Merino vs 6-McGuire-Bailey
140 0.13 3.88 7-Starbuck-Smiley vs 4-Heideman-Haddad
110 2.00 2.00 9-Brandt-Malkowicz vs 8-Chilson-Shelters
300 3.88 0.13 10-Ventri-Callen vs 2-Brown-Rosenblatt

Results for Board # 12 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Madenlian-Merino vs 6-McGuire-Bailey
170 1.00 3.00 3-Tanasse-Hillman vs 5-Heideman-Mason
170 1.00 3.00 7-Starbuck-Smiley vs 4-Heideman-Haddad
140 3.00 1.00 9-Brandt-Malkowicz vs 8-Chilson-Shelters
50 4.00 0.00 10-Ventri-Callen vs 2-Brown-Rosenblatt

Results for Board # 13 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Madenlian-Merino vs 9-Brandt-Malkowicz
170 0.00 4.00 2-Brown-Rosenblatt vs 7-Starbuck-Smiley
200 2.00 2.00 4-Heideman-Haddad vs 6-McGuire-Bailey
200 2.00 2.00 8-Chilson-Shelters vs 5-Heideman-Mason
650 4.00 0.00 10-Ventri-Callen vs 3-Tanasse-Hillman

Results for Board # 14 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 1-Madenlian-Merino vs 9-Brandt-Malkowicz
50 3.50 0.50 2-Brown-Rosenblatt vs 7-Starbuck-Smiley
110 2.00 2.00 4-Heideman-Haddad vs 6-McGuire-Bailey
50 3.50 0.50 8-Chilson-Shelters vs 5-Heideman-Mason
500 0.00 4.00 10-Ventri-Callen vs 3-Tanasse-Hillman

Results for Board # 15 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Madenlian-Merino vs 9-Brandt-Malkowicz
140 1.00 3.00 2-Brown-Rosenblatt vs 7-Starbuck-Smiley
170 4.00 0.00 4-Heideman-Haddad vs 6-McGuire-Bailey
170 0.00 4.00 8-Chilson-Shelters vs 5-Heideman-Mason
100 3.00 1.00 10-Ventri-Callen vs 3-Tanasse-Hillman

Results for Board # 16 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-Brown-Rosenblatt vs 1-Madenlian-Merino
170 0.00 4.00 3-Tanasse-Hillman vs 8-Chilson-Shelters
130 3.50 0.50 5-Heideman-Mason vs 7-Starbuck-Smiley
110 2.00 2.00 9-Brandt-Malkowicz vs 6-McGuire-Bailey
130 3.50 0.50 10-Ventri-Callen vs 4-Heideman-Haddad

Results for Board # 17 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 2-Brown-Rosenblatt vs 1-Madenlian-Merino
110 3.50 0.50 3-Tanasse-Hillman vs 8-Chilson-Shelters
110 3.50 0.50 5-Heideman-Mason vs 7-Starbuck-Smiley
50 0.50 3.50 9-Brandt-Malkowicz vs 6-McGuire-Bailey
50 2.00 2.00 10-Ventri-Callen vs 4-Heideman-Haddad

Results for Board # 18 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 0.50 2-Brown-Rosenblatt vs 1-Madenlian-Merino
660 3.50 0.50 3-Tanasse-Hillman vs 8-Chilson-Shelters
100 0.00 4.00 5-Heideman-Mason vs 7-Starbuck-Smiley
600 1.00 3.00 9-Brandt-Malkowicz vs 6-McGuire-Bailey
630 2.00 2.00 10-Ventri-Callen vs 4-Heideman-Haddad

Results for Board # 19 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Madenlian-Merino vs 7-Starbuck-Smiley
100 2.00 2.00 3-Tanasse-Hillman vs 2-Brown-Rosenblatt
110 1.00 3.00 4-Heideman-Haddad vs 9-Brandt-Malkowicz
300 4.00 0.00 6-McGuire-Bailey vs 8-Chilson-Shelters
200 3.00 1.00 10-Ventri-Callen vs 5-Heideman-Mason

Results for Board # 20 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 1.00 1-Madenlian-Merino vs 7-Starbuck-Smiley
650 1.00 3.00 3-Tanasse-Hillman vs 2-Brown-Rosenblatt
710 3.00 1.00 4-Heideman-Haddad vs 9-Brandt-Malkowicz
710 3.00 1.00 6-McGuire-Bailey vs 8-Chilson-Shelters
200 0.00 4.00 10-Ventri-Callen vs 5-Heideman-Mason

Results for Board # 21 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-Madenlian-Merino vs 7-Starbuck-Smiley
600 1.00 3.00 3-Tanasse-Hillman vs 2-Brown-Rosenblatt
630 3.00 1.00 4-Heideman-Haddad vs 9-Brandt-Malkowicz
140 0.00 4.00 6-McGuire-Bailey vs 8-Chilson-Shelters
630 3.00 1.00 10-Ventri-Callen vs 5-Heideman-Mason

Results for Board # 22 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 2-Brown-Rosenblatt vs 8-Chilson-Shelters
490 3.50 0.50 4-Heideman-Haddad vs 3-Tanasse-Hillman
200 2.00 2.00 5-Heideman-Mason vs 1-Madenlian-Merino
50 0.00 4.00 7-Starbuck-Smiley vs 9-Brandt-Malkowicz
490 3.50 0.50 10-Ventri-Callen vs 6-McGuire-Bailey

Results for Board # 23 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 0.00 4.00 2-Brown-Rosenblatt vs 8-Chilson-Shelters
100 4.00 0.00 4-Heideman-Haddad vs 3-Tanasse-Hillman
130 3.00 1.00 5-Heideman-Mason vs 1-Madenlian-Merino
600 1.00 3.00 7-Starbuck-Smiley vs 9-Brandt-Malkowicz
150 2.00 2.00 10-Ventri-Callen vs 6-McGuire-Bailey

Results for Board # 24 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 2-Brown-Rosenblatt vs 8-Chilson-Shelters
180 3.00 1.00 4-Heideman-Haddad vs 3-Tanasse-Hillman
100 2.00 2.00 5-Heideman-Mason vs 1-Madenlian-Merino
50 0.50 3.50 7-Starbuck-Smiley vs 9-Brandt-Malkowicz
250 4.00 0.00 10-Ventri-Callen vs 6-McGuire-Bailey

Results for Board # 25 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 3-Tanasse-Hillman vs 9-Brandt-Malkowicz
140 0.13 3.88 5-Heideman-Mason vs 4-Heideman-Haddad
90 3.88 0.13 8-Chilson-Shelters vs 1-Madenlian-Merino
100 2.00 2.00 10-Ventri-Callen vs 7-Starbuck-Smiley

Results for Board # 26 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.38 2.63 3-Tanasse-Hillman vs 9-Brandt-Malkowicz
620 3.88 0.13 5-Heideman-Mason vs 4-Heideman-Haddad
650 2.63 1.38 8-Chilson-Shelters vs 1-Madenlian-Merino
680 0.13 3.88 10-Ventri-Callen vs 7-Starbuck-Smiley

Results for Board # 27 - Back to Top
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.13 3.88 3-Tanasse-Hillman vs 9-Brandt-Malkowicz
100 1.38 2.63 5-Heideman-Mason vs 4-Heideman-Haddad
150 2.63 1.38 8-Chilson-Shelters vs 1-Madenlian-Merino
800 3.88 0.13 10-Ventri-Callen vs 7-Starbuck-Smiley